| MLS # | 12684104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,029 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | Coldwell Banker Real Estate Group | Valleri Wathen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 771.52 |
| State | IL |
|---|---|
| County | LaSalle |
| City | Lake Holiday |
| Zip Code | 60548 |
| Area | Lake Holiday |
| Listing VS Median (in 60548) | |
Price: $419,000 low | high Med: $379,900 sqft: 1,500 low | high Med: 1,624 $ / sqft: $279 low | high Med: $234 On site: 58 low | high Med: 40 | |
| State | IL |
|---|---|
| County | LaSalle |
| City | Lake Holiday |
| Zip Code | 60548 |
| Area | Lake Holiday |
| Listing VS Median (in 60548) | |
Price: $419,000 low | high Med: $379,900 sqft: 1,500 low | high Med: 1,624 $ / sqft: $279 low | high Med: $234 On site: 58 low | high Med: 40 | |